Formulating with allulose
DOLCIA PRIMA® Allulose is a low-calorie, non-artificial sweetening ingredient that provides bulk and sweetness similar to sugar. Because of its sugar-like taste and performance, DOLCIA PRIMA® Allulose can be used in a wide range of applications requiring a reduction of sugar and calories.
Tate & Lyle continues to lead the market, increasing the capacity of both the conventional and Non-GMO DOLCIA PRIMA Allulose Syrup options. In addition, our continued partnership and work with FDA on the expansion of the allulose use, as well as Food Labeling and Nutrition, helps our customers in their ongoing formulation and application efforts.

Applications
DOLCIA PRIMA® Allulose syrup has a wide range of food and beverage applications.
- Beverages
- Baked Goods
- Dairy & Frozen Dairy
- Nutrition Bars
- Confectionery
- Meal Replacements
You can lose the “Added Sugars”
Allulose cuts calories, delivers sweet taste and now can help you meet sugar reduction targets.
Increased supply and additional GRAS categories mean you can create more new products that are healthier and tastier with DOLCIA PRIMA® Allulose Syrup. Because of its sugar-like taste and functional benefits, DOLCIA PRIMA® Allulose can be an integral part of your ingredient toolbox to help reach calorie-reduction goals without sacrificing consumer acceptance.
Allulose GRAS in the United States - Use Levels Set for Foods and Beverages
FOOD CATEGORY | Effective Oct 2021 Maximum Use Levels Eff Oct 2021 Max Use Lvls | GRN 400 | GRN 498 | GRN 693 |
---|---|---|---|---|
Bakery products (rolls, cakes, pies, pastries, cookies) | 10% | - | 10% | |
Beverages (non-alcoholic) | - | 3.50% | 3.50% | |
Beverages (alcoholic) | ||||
premixed cocktails | 3.5% | |||
malt beverages | 3.0% | |||
Beverages (nutrition) | 2.5% | |||
Cereals | 12.0% | 10% | 5% | 5% |
Grain-free, no sugar, high protein RTE cereal | 20.0% | |||
Chewing gum | 50% | 50% | 50% | |
Confections and frostings | - | 5% | 5% | |
Condiments, major (ketchup and barbecue sauce) | 10.0% | |||
Dried cranberries | 25.0% | |||
Frozen dairy desserts (ice cream, soft serve, sorbet) | 5% | 5% | 5% | |
Yogurt (regular and frozen) | 5% | 5% | 5% | |
Dressings for salad | - | 5% | 5% | |
Gelatins, pudding, and fillings | - | 10% | 10% | |
Hard candies (including pressed candy, mints) | 70% | 50% | 50% | |
Nutrition Bars | 2.5% | |||
Soft candies (non-chocolate, plain chocolate, chocolate coated) | 25% | 25% | 25% | |
Jams and jellies | - | 10% | 10% | |
Sugar | - | 10% | 10% | |
Sugar substitutes | 100% | 100% | 100% | |
Sweet sauces and syrups | - | 10% | 10% | |
Fat based creams | 10% | - | 5% | |
Medical foods | 15% | - | ||
Coffee mix | 30% | - | ||
New Categories Effective October 2021 |